Company		: ON Semiconductor, Bangalore
Board name	: NB3N1900KMNGEVB
PCB Number	: 
Assy Number	: 
Ver No.		: 01
Designed by	: REHOB TECHNOLOGIES,Bangalore,INDIA(+91-98450 22992).
Email  		: cult@rehob.net
Date		: 01/08/2014

JOB REF NO	: RTC010R1

Board Technology information:

No. of Layers		- FOUR (4)
Board size	  	- 4 x 5 inch
Thickness		- 1.6 mm
Component              	- Mixed technology (SMT and Through hole)
Track/Spacing      	- 5.7 mil track and 5.7 mil spacing
Min. Via PAD/DRILL size	- 24/12 mils
Gerber format         	- RS274x

IMPEDANCE CONTROL	- REFER FAB DRAWING
SPLIT PLANES           	- YES
Slots	 		- REFER FAB DRAWING

Pls. refer to Fab Drawing for all Mfg.requirements,if not specified.


List of files in RTC010R1_FAB.zip / FABRICATION

RTC010R1_L01_TOP.art		-> Gerber, Layer1 Top side 
RTC010R1_L02_GND.art		-> Gerber, Layer2 Ground Plane 
RTC010R1_L03_PWR.art		-> Gerber, Layer3 Power Plane 
RTC010R1_L04_BOT.art		-> Gerber, Layer4 Bottom side 

RTC010R1_SMT.art		-> Gerber, Top side Solder mask
RTC010R1_SMB.art		-> Gerber, Bot side Solder mask
RTC010R1_SST.art		-> Gerber, Top side Silkscreen
RTC010R1_SSB.art		-> Gerber, Bot side Silkscreen

art_param.txt         		-> Text, gerber format information
art_aper.txt      		-> Text, gerber aperture information
nc_param.txt	 	        -> NC Drill data format information
ncdrill.log			-> NC Drill file generation log file
nc_tools_auto.txt      		-> NC drill tool bit information
RTC010R1-1-4.drl       		-> NC Drill file in excellon format
RTC010R1_FAB.art		-> Gerber, Drill drawing
RTC010R1.ipc			-> IPC-D-356 Netlist


******************************************************************************

List of files in RTC010R1_ASSY.zip /  for Assembly

RTC010R1_SPB.art		-> Gerber, Top Side Solder Paste
RTC010R1_SPB.art		-> Gerber, Bot Side Solder Paste
RTC010R1_AST.art		-> Gerber, Top Assembly Drawing
RTC010R1_ASB.art		-> Gerber, Bot Assembly Drawing
RTC010R1_AST.pdf		-> PDF, Top Assembly Drawing
RTC010R1_ASB.pdf		-> PDF, Bot Assembly Drawing
art_param.txt			-> Gerber files format information
art_aper.txt 		     	-> Text, gerber aperture information
place_txt.txt			-> Text, Data file for Pick and place Machine


*******************************************************************************

List of files in RTC010R1_DSN.zip / DESIGN files.

RTC010R1.brd	     		-> Allegro board file
RTC010R1.dsn			-> OrCAD Schematic file
RTC010R1_sch.pdf		-> PDF Schematic file
RTC010R1_Sch_BOM.xls		-> Bill of Material
netlist.txt			-> Allegro generated netlist
sum_rep.rpt			-> Design summary report

RTC010R1_Top.dxf		-> DXF, Top side placement
RTC010R1_Bot.dxf		-> DXF, Bottom side placement

*******************************************************************************
readme        	 		 -> this file

